“Automach” High Speed Linear Bottle Washing Machine: Model AEBW is most ideal for Round Bottles and finds wide application in pharma, food & beverages industries. The automatic loading arrangement facilities loading of bottles on to SS wire mesh conveyor through feed conveyor or bottles are pushed manually from feed table. This saves manpower as bottles are feed into pockets automatically. The automatic unloading mechanism consists of unloading bottle continues on to turn table (Optional).
Machine is suitable for Pharmaceuticals Industries. Three-cycle rinsing allows flexibilities of various wash cycles such as fresh water, dematerialized water and WFI water etc. as per the rinsing requirement of bottle. All the pumps are made of SS and all the water contact parts are made of SS 316 on a heavy base of SS structure.
"Automach" High Speed Linear bottle Washing Machine Model: AEBW 120/ 240 is most ideal for Round bottle and finds wide application in pharmaceutical industries. automatic linear bottle washing machine to make the surfaces of bottle free from any dust or foreign particles. The cleaning of bottle is an important procedure in order to make it suitable for further pharmaceutical applications. Our state of the art manufacturing facilities makes us produce optimum quality washing machines for the bottle.
Electrical supply :- 3 Phase + Neutral + Earthing
Electrical load :- 2 KW + 3KW for heater
Air Pressure: Minimum :- 6 bar pressure 5 CFM
Model No. | AEBW 120 | AEBW 150 | AEBW 240 |
Output / Hour* | 6000 bottles | 9000 bottles | 12000 bottles |
No. of Pocket | 10 | 12 | 20 |
Electrical Characteristics | |||
Main Motor | 1 HP / 415 Volts / 50 Hz |
1 HP / 415 Volts / 50 Hz |
1 HP / 415 Volts / 50 Hz |
Pump Two Nos. | 1 HP x 2 = 2 HP / 415 Volts / 50 Hz | 1 HP x 2 = 2 HP / 415 Volts / 50 Hz | 1 HP x 2 = 2 HP / 415 Volts / 50 Hz |
Electrical Heater | 3 KW | 3 KW | 3 KW |
Conveyor | 0.5 HP / 415 Volts / 50 Hz | 0.5 HP / 415 Volts / 50 Hz | 0.5 HP / 415 Volts / 50 Hz |
Tank Capacity | 80 Ltrs. S.S. 316 | ||
Wash Cycle | 3 Inner + 1 Outer + 1 Air | ||
Cycle Timing | 3.5 Second for each wash + 1.5 second for traveling | ||
Water / Air Consumptions | 400 Ltrs. / Hr / Cycle / Pressure 2.5 Kg @ 20 CFM | ||
Machine Dimensions | 1150 mm x 2500 mm x 1550 mm | 1450 mm x 2500 mm x 1550 mm | 2900 mm x 2500 mm x 1130 mm |
Case Dimensions (In mm) | 1400 mm x 3000 mm x 2000 mm | 1900 mm x 3000 mm x 2000 mm | 3300 mm x 2500 mm x 2000 mm |
Net Weight | 1400 Kgs | 1600 Kgs | 2400 Kgs |
Gross Weight | 2000 Kgs | 2200 Kgs | 3000 Kgs |
Change parts required | (A) Neck Dia. Bottle holding pocket. (B) Flat Container Size: Delivery chute. |
* Specification can be changed as per customers’ requirements